Razer Naga Epic Elite is improved version of previous Razer Naga mouse. It has 19 programmable buttons and a software for adjustments. Connectivity options both wireless and wired, and it also has In Game configurator with downloadable add-ons and support.
Razer Naga Epic 2013 | |
---|---|
Launch Year | 2013 |
Dimensions | 119 x 75 x 43 mm |
Weight | 135 grams |
Weights | No |
Connection Type | Wireless / Wire |
Form Factor | Both versions |
Grip Type | |
Buttons | 19 |
Sensor | 4G Laser |
DPI on the fly | Yes |
Max. DPI | 8200DPI |
Max. acceleration | |
IPS speed | |
Polling Rate | 1000Hz |
Illumination | Green - wheel, side buttons |
Programming Profiles | Yes |
On-board Memory | 64KB |
GALLERY